Closest Weather Station
Mount Lofty at 17/02:30am CST
Distance from Ruin: Tinlines Court (Arthurs Seat) 0.5km N
Temperature |
---|
19.2°C |
---|
Feels Like | 18.3°C |
Rel. Humidity | 42% |
Dew Point | 6.0°C |
Pressure | hPa |
Rainfall | 0.0mm |
Wind Direction | CALM |
Wind Speed | 0km/hr 0knots |
Gusts | 0km/hr 0knots |
Temperature | Feels Like | Rel. Humidity | Dew Point | Pressure | Rainfall | Wind Direction | Wind Speed | Gusts |
---|
19.2°C | 18.3°C | 42% | 6.0°C | hPa | 0.0mm | CALM | 0km/hr 0knots | 0km/hr 0knots |
Closest Climatic Station
Mount Lofty
Distance from Ruin: Tinlines Court (Arthurs Seat) 0.5km N
|
---|
Mean Max. °C |
---|
Jan | 21.7 |
Feb | 22.2 |
Mar | 19.0 |
Apr | 15.6 |
May | 12.1 |
Jun | 9.1 |
Jul | 8.6 |
Aug | 10.0 |
Sep | 12.1 |
Oct | 14.6 |
Nov | 17.5 |
Dec | 19.4 |
Mean Min. °C |
---|
Jan | 12.1 |
Feb | 13.0 |
Mar | 11.0 |
Apr | 9.7 |
May | 7.8 |
Jun | 5.6 |
Jul | 4.9 |
Aug | 5.3 |
Sep | 6.1 |
Oct | 7.3 |
Nov | 9.1 |
Dec | 10.5 |
Mean Rain mm |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Mean Max. °C | 21.7 | 22.2 | 19.0 | 15.6 | 12.1 | 9.1 | 8.6 | 10.0 | 12.1 | 14.6 | 17.5 | 19.4 |
Mean Min. °C | 12.1 | 13.0 | 11.0 | 9.7 | 7.8 | 5.6 | 4.9 | 5.3 | 6.1 | 7.3 | 9.1 | 10.5 |
Mean Rain mm | | | | | | | | | | | | |