Closest Weather Station
Mount Lofty at 30/04:00pm CDT
Distance from Morialta Conservation Park 8.53km S
Temperature |
---|
16.5°C |
---|
Feels Like | 14.4°C |
Rel. Humidity | 65% |
Dew Point | 9.9°C |
Pressure | hPa |
Rainfall | 0.0mm |
Wind Direction | SE |
Wind Speed | 11km/hr 6knots |
Gusts | 22km/hr 12knots |
Temperature | Feels Like | Rel. Humidity | Dew Point | Pressure | Rainfall | Wind Direction | Wind Speed | Gusts |
---|
16.5°C | 14.4°C | 65% | 9.9°C | hPa | 0.0mm | SE | 11km/hr 6knots | 22km/hr 12knots |
Closest Climatic Station
Mount Lofty
Distance from Morialta Conservation Park 8.53km S
|
---|
Mean Max. °C |
---|
Jan | 21.7 |
Feb | 22.2 |
Mar | 19.0 |
Apr | 15.6 |
May | 12.1 |
Jun | 9.1 |
Jul | 8.6 |
Aug | 10.0 |
Sep | 12.1 |
Oct | 14.6 |
Nov | 17.5 |
Dec | 19.4 |
Mean Min. °C |
---|
Jan | 12.1 |
Feb | 13.0 |
Mar | 11.0 |
Apr | 9.7 |
May | 7.8 |
Jun | 5.6 |
Jul | 4.9 |
Aug | 5.3 |
Sep | 6.1 |
Oct | 7.3 |
Nov | 9.1 |
Dec | 10.5 |
Mean Rain mm |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Mean Max. °C | 21.7 | 22.2 | 19.0 | 15.6 | 12.1 | 9.1 | 8.6 | 10.0 | 12.1 | 14.6 | 17.5 | 19.4 |
Mean Min. °C | 12.1 | 13.0 | 11.0 | 9.7 | 7.8 | 5.6 | 4.9 | 5.3 | 6.1 | 7.3 | 9.1 | 10.5 |
Mean Rain mm | | | | | | | | | | | | |