Closest Weather Station
Geelong Racecourse at 20/10:00am EDT
Distance from Queenscliff Maritime Museum 29.36km W
Temperature |
---|
24.5°C |
---|
Feels Like | 23.7°C |
Rel. Humidity | 55% |
Dew Point | 15.1°C |
Pressure | 1009.9hPa |
Rainfall | 0.0mm |
Wind Direction | N |
Wind Speed | 13km/hr 7knots |
Gusts | 22km/hr 12knots |
Temperature | Feels Like | Rel. Humidity | Dew Point | Pressure | Rainfall | Wind Direction | Wind Speed | Gusts |
---|
24.5°C | 23.7°C | 55% | 15.1°C | 1009.9hPa | 0.0mm | N | 13km/hr 7knots | 22km/hr 12knots |
Closest Climatic Station
Point Wilson
Distance from Queenscliff Maritime Museum 21.98km NW
|
---|
Mean Max. °C |
---|
Jan | 23.3 |
Feb | 23.2 |
Mar | 21.6 |
Apr | 18.6 |
May | 16.0 |
Jun | 13.8 |
Jul | 12.9 |
Aug | 13.9 |
Sep | 15.9 |
Oct | 17.5 |
Nov | 19.4 |
Dec | 21.7 |
Mean Min. °C |
---|
Jan | 16.4 |
Feb | 15.9 |
Mar | 14.8 |
Apr | 12.4 |
May | 10.5 |
Jun | 8.9 |
Jul | 7.7 |
Aug | 8.0 |
Sep | 9.3 |
Oct | 10.6 |
Nov | 12.7 |
Dec | 14.4 |
Mean Rain mm |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Mean Max. °C | 23.3 | 23.2 | 21.6 | 18.6 | 16.0 | 13.8 | 12.9 | 13.9 | 15.9 | 17.5 | 19.4 | 21.7 |
Mean Min. °C | 16.4 | 15.9 | 14.8 | 12.4 | 10.5 | 8.9 | 7.7 | 8.0 | 9.3 | 10.6 | 12.7 | 14.4 |
Mean Rain mm | | | | | | | | | | | | |