Closest Weather Station
Geelong Racecourse at 17/06:00am EDT
Distance from Rip View Lookout 25.54km W
Temperature |
---|
11.0°C |
---|
Feels Like | 7.9°C |
Rel. Humidity | 77% |
Dew Point | 7.1°C |
Pressure | 1021.8hPa |
Rainfall | 2.2mm |
Wind Direction | WSW |
Wind Speed | 13km/hr 7knots |
Gusts | 20km/hr 11knots |
Temperature | Feels Like | Rel. Humidity | Dew Point | Pressure | Rainfall | Wind Direction | Wind Speed | Gusts |
---|
11.0°C | 7.9°C | 77% | 7.1°C | 1021.8hPa | 2.2mm | WSW | 13km/hr 7knots | 20km/hr 11knots |
Closest Climatic Station
Point Wilson
Distance from Rip View Lookout 22.49km N
|
---|
Mean Max. °C |
---|
Jan | 23.3 |
Feb | 23.2 |
Mar | 21.6 |
Apr | 18.6 |
May | 16.0 |
Jun | 13.8 |
Jul | 12.9 |
Aug | 13.9 |
Sep | 15.9 |
Oct | 17.5 |
Nov | 19.4 |
Dec | 21.7 |
Mean Min. °C |
---|
Jan | 16.4 |
Feb | 15.9 |
Mar | 14.8 |
Apr | 12.4 |
May | 10.5 |
Jun | 8.9 |
Jul | 7.7 |
Aug | 8.0 |
Sep | 9.3 |
Oct | 10.6 |
Nov | 12.7 |
Dec | 14.4 |
Mean Rain mm |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Mean Max. °C | 23.3 | 23.2 | 21.6 | 18.6 | 16.0 | 13.8 | 12.9 | 13.9 | 15.9 | 17.5 | 19.4 | 21.7 |
Mean Min. °C | 16.4 | 15.9 | 14.8 | 12.4 | 10.5 | 8.9 | 7.7 | 8.0 | 9.3 | 10.6 | 12.7 | 14.4 |
Mean Rain mm | | | | | | | | | | | | |