Closest Weather Station
Sydney Harbour at 24/02:00am EDT
Distance from Port Jackson 0.56km SW
Temperature |
---|
23.2°C |
---|
Feels Like | °C |
Rel. Humidity | % |
Dew Point | °C |
Pressure | hPa |
Rainfall | -mm |
Wind Direction | NE |
Wind Speed | 17km/hr 9knots |
Gusts | 20km/hr 11knots |
Temperature | Feels Like | Rel. Humidity | Dew Point | Pressure | Rainfall | Wind Direction | Wind Speed | Gusts |
---|
23.2°C | °C | % | °C | hPa | -mm | NE | 17km/hr 9knots | 20km/hr 11knots |
Closest Climatic Station
Sydney Harbour (Wedding Cake West)
Distance from Port Jackson 0.56km SW
|
---|
Mean Max. °C |
---|
Jan | 24.5 |
Feb | 25.0 |
Mar | 23.7 |
Apr | 22.2 |
May | 19.7 |
Jun | 17.8 |
Jul | 16.9 |
Aug | 17.9 |
Sep | 19.6 |
Oct | 20.9 |
Nov | 21.9 |
Dec | 23.5 |
Mean Min. °C |
---|
Jan | 20.4 |
Feb | 20.7 |
Mar | 19.2 |
Apr | 16.7 |
May | 13.2 |
Jun | 11.5 |
Jul | 10.5 |
Aug | 11.2 |
Sep | 13.3 |
Oct | 15.1 |
Nov | 17.0 |
Dec | 18.7 |
Mean Rain mm |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Mean Max. °C | 24.5 | 25.0 | 23.7 | 22.2 | 19.7 | 17.8 | 16.9 | 17.9 | 19.6 | 20.9 | 21.9 | 23.5 |
Mean Min. °C | 20.4 | 20.7 | 19.2 | 16.7 | 13.2 | 11.5 | 10.5 | 11.2 | 13.3 | 15.1 | 17.0 | 18.7 |
Mean Rain mm | | | | | | | | | | | | |