Closest Weather Station
Moorabbin Airport at 26/08:30am EST
Distance from Frankston Holiday Park 15.26km NW
Temperature |
---|
16.4°C |
---|
Feels Like | 16.7°C |
Rel. Humidity | 91% |
Dew Point | 14.9°C |
Pressure | 1016.0hPa |
Rainfall | 5.6mm |
Wind Direction | N |
Wind Speed | 7km/hr 4knots |
Gusts | 9km/hr 5knots |
Temperature | Feels Like | Rel. Humidity | Dew Point | Pressure | Rainfall | Wind Direction | Wind Speed | Gusts |
---|
16.4°C | 16.7°C | 91% | 14.9°C | 1016.0hPa | 5.6mm | N | 7km/hr 4knots | 9km/hr 5knots |
Closest Climatic Station
Frankston Aws
Distance from Frankston Holiday Park 6.67km SW
|
---|
Mean Max. °C |
---|
Jan | 24.7 |
Feb | 24.8 |
Mar | 22.3 |
Apr | 19.2 |
May | 15.9 |
Jun | 13.6 |
Jul | 12.8 |
Aug | 13.7 |
Sep | 15.4 |
Oct | 17.6 |
Nov | 20.3 |
Dec | 22.3 |
Mean Min. °C |
---|
Jan | 15.5 |
Feb | 16.0 |
Mar | 14.4 |
Apr | 12.3 |
May | 10.5 |
Jun | 8.7 |
Jul | 7.9 |
Aug | 8.3 |
Sep | 9.3 |
Oct | 10.5 |
Nov | 12.2 |
Dec | 13.7 |
Mean Rain mm |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Mean Max. °C | 24.7 | 24.8 | 22.3 | 19.2 | 15.9 | 13.6 | 12.8 | 13.7 | 15.4 | 17.6 | 20.3 | 22.3 |
Mean Min. °C | 15.5 | 16.0 | 14.4 | 12.3 | 10.5 | 8.7 | 7.9 | 8.3 | 9.3 | 10.5 | 12.2 | 13.7 |
Mean Rain mm | | | | | | | | | | | | |