Sunday, Feb 19, 2006 at 09:19
There you go........ all your weather answered in one fell swoop.
All info taken from www.bom.gov.au
Tuesday, 1 November 2005
MONTHLY CLIMATE SUMMARY - WESTERN AUSTRALIA REGIONAL OFFICE
Cool October for
Perth
Rainfallnear average: The city received 52.8 millimetres of rainfall over 16 days in October compared with the average of 53 mm over 9 days. October 2005 saw the greatest number of rain days since the 18 in 1989. Last October
Perth recorded 37.8 mm on 11 days. Total rainfall for January to October this year was 856.4 mm compared with the average of 824 mm, making it the wettest January to October period since 1995, then 869.6 mm. The wettest January to October total on record was 1270.0 mm in 1945.
Mean daily maximum temperature
well below average:
Perth's mean daily maximum temperature in October was 20.7 degrees Celsius, which is the lowest October mean daily maximum temperature at the official
Perth metropolitan observation site in Mt Lawley in its twelve year history. The previous lowest of 21.9 degrees occurred in 1999, whilst the average maximum temperature is 22.8 degrees. Maxima ranged from a cool 15.8 degrees on the 9th to a warm 27.6 degrees on the 23rd.
Mean daily minimum temperature below average:
Perth's mean daily minimum temperature in October was 9.7 degrees Celsius, which is the lowest October mean daily minimum temperature at the official
Perth metropolitan observation site at Mt Lawley. The previous lowest of 10.0 degrees occurred in 2001 whilst the average minimum temperature is 11.2 degrees. Minima ranged from a very cold 2.5 degrees on the 10th, the second lowest daily minimum temperature for
Perth in October on record, to a mild 14.8 degrees on the 1st.
Mean daily sunshine hours near average:
Perth's mean daily sunshine hours in October was 9.1, compared to the average of 9.6 hours. (This is a preliminary figure based on the available data at the time of the media release. Please
check updated mean sunshine hours from Daily Weather Observations for
Perth in early November).
October monthly mean temperature and sunshine
Element 2005
Long- term Average Highest
Year Lowest
Year Records Commence
Maximum
Temperature (°C) 20.7 22.8 25.8 1969 18.8 1924 1897
Minimum Temperature (°C) 9.7 11.2 14.2 1969 9.3 1910 1897
Sunshine
(hours per day)
9.1 9.6 10.9 2000 5.5 1898 1898
October monthly rainfall and rain days
Element 2005 Long-term Average Highest Year Lowest Year Records Commence
Rainfall (mm) 52.8 53 199.9 1890 1.0 1969 1876
Rain days 16 9 22 1898 1 1969 1876
October daily extremes
Element 2005 Date Extreme Date Records Commence
Highest daily maximum (°C) 27.6 23/10/2005 37.3 29/10/1967 1897
Lowest daily maximum (°C) 15.8 09/10/2005 11.9 08/10/1932 1897
Highest daily minimum (°C) 14.8 01/10/2005 22.2 29/10/1979 1897
Lowest daily minimum (°C) 2.5 10/10/2005 2.2 06/10/1994 1897
Wettest 24 hours to 9am (mm) 17.4 06/10/2005 68.2 18/10/1995 1876
Climate of
Perth in November
November days in
Perth are generally sunny and either mild or warm. A few hot days occur, usually in the latter part of the month. The general springtime decline in rainfall continues with an average of 22 mm over six days.
November monthly mean temperatures and sunshine
Element Average Highest Year Lowest Year Records
Commence
Maximum temperature (°C) 26.2 27.7 1920 21.5 1971 1897
Minimum temperature (°C)
14.2 16.9 1982 11.9 1954 1897
Sunshine
(hours per day)
10.6 11.9 2002 5.1 1965 1898
November monthly rainfall and rain days
Element Average Highest Year Lowest Year Records Commence
Rainfall (mm) 22 73.2 1984 0.0 1891 1876
Rain days 6 14 3 years 0 1891 1876
November daily extremes
Element Highest Date Lowest Date Records Commence
Maximum temperature (°C) 40.3 * Twice 15.8 02/11/1919 1897
Minimum temperature (°C) 25.1 24/11/1920 5.0 18/11/2004 1897
Rainfall 24 hours to 9am (mm) 39.1 29/11/1956 n/a n/a 1876
** Denotes the highest daily maximum temperature recorded on 24 November 1913 and 11 November 2003.
Hot days in November: On average,
Perth can expect four November days when the maximum temperature is 32 degrees or higher. The record of nine such days was set in 1940 whilst last November
Perth recorded five such days.
Earliest 40-degree day of the season: The earliest 40-degree maximum temperature of the season occurred on 11 November 2003, when 40.3 degrees was recorded. A maximum temperature of 40 degrees or higher has only occurred three times in November in
Perth since records began in 1897.
November top 10 hottest days November top 10 coolest days
Position Date Max
temp °C Position Date Max
temp°C
1 11 November 2003 40.3 1 02 November 1919 15.8
1 24 November 1913 40.3 2 12 November 1976 15.9
3 22 November 1978 40.1 2 16 November 1983 15.9
4 24 November 1962 39.9 4 08 November 1995 16.0
5 26 November 1972 39.6 5 10 November 1971 16.1
6 15 November 1942 39.5 6 01 November 1904 16.2
7 01 November 1936 39.4 6 03 November 1953 16.2
7 24 November 1936 39.4 8 03 November 1969 16.3
9 30 November 1925 38.9 9 13 November 1922 16.4
10 22 November 1977 38.7 9 15 November 1948 16.4
November top 10 warmest nights November top 10 coolest nights
Position Date Min
temp °C Position Date Min
temp°C
1 24 November 1920 25.1 1 18 November 2004 5.0
2 23 November 1937 24.5 2 01 November 1904 5.6
3 30 November 1925 24.4 3 01 November 1968 6.2
4 23 November 2004 24.4 4 03 November 1907 6.3
5 26 November 1972 24.3 5 02 November 1907 6.6
6 27 November 1972 23.7 5 03 November 1948 6.6
7 10 November 1967 23.6 7 07 November 1948 6.8
8 22 November 1978 23.5 8 02 November 1943 6.9
9 27 November 1973 23.4 9 14 November 1912 7.1
9 12 November 2003 23.4 10 08 November 1909 7.2
- - - 10 06 November 1910 7.2
- - - 10 08 November 1913 7.2
- - - 10 11 November 1940 7.2
Note: Official
Perth observations have been recorded at several different sites with varying instrumentation over the years, and these changes can affect the continuity of the climate record. For the current Mt Lawley site, the most significant changes of this kind relate to temperature and rain days. For that reason, current mean temperature and rain-day data quoted here are based only on readings from the Mt Lawley site, which commenced observations in 1993. Sunshine recordings are from
Perth Airport and for similar reasons current means use only
Perth Airport data, which commenced in 1993.
Further information:
John Relf (JR), or Glenn
Cook tel: (08) 9263 2222 on weekdays.
Nullarbor, South Australia
October 2005 Daily Weather Observations
Observations are taken at a site around 15 km inland.
Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm
Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP
°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa
1 Sa 8.0 26.0 0 21.1 28 NNW 30 1014.0 23.0 42 SSW 28 1012.7
2 Su 10.0 32.0 0 20.2 47 N 24 1012.5 25.6 39 SW 35 1010.6
3 Mo 9.0 27.0 0 16.9 69 ESE 19 1020.5 20.3 61 SE 24 1017.6
4 Tu 12.0 40.0 0 27.4 24 N 48 1011.0 39.0 15 WNW 41 1007.8
5 We 12.0 22.0 0 18.6 72 SSE 26 1019.5 20.8 44 SSE 37 1018.2
6 Th 12.0 21.0 0 16.2 67 E 35 1019.0 19.1 58 SE 39 1012.5
7 Fr 13.0 17.0 0 15.0 83 S 41 1010.5 15.9 56 SW 43 1016.1
8 Sa 9.0 17.0 0.4 14.4 79 SW 33 1017.9 15.8 55 SSW 33 1019.0
9 Su 3.0 24.0 0 13.7 56 N 24 1019.4 23.2 27 NW 19 1014.0
10 Mo 14.0 18.0 0 15.9 62 SSW 39 1017.2 16.9 40 SW 37 1019.0
11 Tu 10.0 17.0 0 11.9 74 SE 19 1025.0 16.3 44 SSE 22 1021.6
12 We 5.0 25.0 0 15.8 46 NNE 26 1019.9 24.0 17 WNW 11 1014.0
13 Th 12.0 17.0 0 16.3 57 S 30 1021.2 16.8 55 SSE 30 1020.4
14 Fr 5.0 18.0 0 14.9 62 SE 26 1022.9 17.1 58 SSE 37 1019.6
15 Sa 12.0 21.0 0 17.2 73 SE 22 1018.3 19.6 65 S 26 1016.0
16 Su 14.0 26.0 0 21.0 53 NNE 26 1014.7 21.4 52 NW 28 1013.2
17 Mo 17.0 31.0 0.4 19.9 65 NNE 54 1006.3 30.1 38 N 33 1002.3
18 Tu 15.0 22.0 14 17.6 78 W 20 1006.0 18.7 68 S 19 1005.2
19 We 13.0 19.0 0 15.3 81 W 28 1010.0 17.5 76 W 30 1008.7
20 Th 11.0 20.0 1.0 16.6 81 WSW 31 1013.0 19.1 60 SW 31 1012.2
21 Fr 11.0 26.0 0 15.6 76 NNW 9 1014.1 22.0 56 SSE 24 1010.7
22 Sa 12.0 29.0 0 25.7 28 N 35 1004.5 20.6 57 SW 46 1008.5
23 Su 13.0 19.0 0 16.5 60 WSW 33 1014.0 18.3 59 SW 33 1014.3
24 Mo 12.0 26.0 0 16.6 59 NE 9 1013.9 20.6 51 SE 20 1009.5
25 Tu 12.0 30.0 0 26.2 25 N 33 997.2 19.6 60 WSW 50 1003.8
26 We 7.0 23.0 0 16.4 57 WNW 17 1013.4 20.9 42 S 28 1011.7
27 Th 8.0 29.0 0 18.5 49 E 24 1015.7 23.2 41 ESE 33 1010.8
28 Fr 18.0 30.0 0 26.2 24 NNW 17 1007.2 20.9 66 WSW 35 1010.0
29 Sa 14.0 21.0 7 16.6 81 S 20 1017.5 19.8 63 SSE 22 1017.1
30 Su 9.0 24.0 0.2 12.4 99 ENE 17 1021.2 23.1 53 SE 26 1017.3
31 Mo 12.0 39.0 0 22.9 44 NNE 31 1013.1 37.4 19 N 24 1008.8
Statistics for October 2005
Mean 11.1 24.4 18.0 59 27 1014.5 21.5 49 30 1013.0
Lowest 3.0 17.0 0 11.9 24 # 9 997.2 15.8 15 WNW 11 1002.3
Highest 18.0 40.0 14 27.4 99 NNE 54 1025.0 39.0 76 WSW 50 1021.6
Total 23.0
Nullarbor, South Australia
October 2005 Daily Weather Observations
Observations are taken at a site around 15 km inland.
Date Day Temps Rain Evap Sun Max wind gust 9 am 3 pm
Min Max Dir Spd Time Temp RH Cld Dir Spd MSLP Temp RH Cld Dir Spd MSLP
°C °C mm mm hours km/h local °C % 8th km/h hPa °C % 8th km/h hPa
1 Sa 8.0 26.0 0 21.1 28 NNW 30 1014.0 23.0 42 SSW 28 1012.7
2 Su 10.0 32.0 0 20.2 47 N 24 1012.5 25.6 39 SW 35 1010.6
3 Mo 9.0 27.0 0 16.9 69 ESE 19 1020.5 20.3 61 SE 24 1017.6
4 Tu 12.0 40.0 0 27.4 24 N 48 1011.0 39.0 15 WNW 41 1007.8
5 We 12.0 22.0 0 18.6 72 SSE 26 1019.5 20.8 44 SSE 37 1018.2
6 Th 12.0 21.0 0 16.2 67 E 35 1019.0 19.1 58 SE 39 1012.5
7 Fr 13.0 17.0 0 15.0 83 S 41 1010.5 15.9 56 SW 43 1016.1
8 Sa 9.0 17.0 0.4 14.4 79 SW 33 1017.9 15.8 55 SSW 33 1019.0
9 Su 3.0 24.0 0 13.7 56 N 24 1019.4 23.2 27 NW 19 1014.0
10 Mo 14.0 18.0 0 15.9 62 SSW 39 1017.2 16.9 40 SW 37 1019.0
11 Tu 10.0 17.0 0 11.9 74 SE 19 1025.0 16.3 44 SSE 22 1021.6
12 We 5.0 25.0 0 15.8 46 NNE 26 1019.9 24.0 17 WNW 11 1014.0
13 Th 12.0 17.0 0 16.3 57 S 30 1021.2 16.8 55 SSE 30 1020.4
14 Fr 5.0 18.0 0 14.9 62 SE 26 1022.9 17.1 58 SSE 37 1019.6
15 Sa 12.0 21.0 0 17.2 73 SE 22 1018.3 19.6 65 S 26 1016.0
16 Su 14.0 26.0 0 21.0 53 NNE 26 1014.7 21.4 52 NW 28 1013.2
17 Mo 17.0 31.0 0.4 19.9 65 NNE 54 1006.3 30.1 38 N 33 1002.3
18 Tu 15.0 22.0 14 17.6 78 W 20 1006.0 18.7 68 S 19 1005.2
19 We 13.0 19.0 0 15.3 81 W 28 1010.0 17.5 76 W 30 1008.7
20 Th 11.0 20.0 1.0 16.6 81 WSW 31 1013.0 19.1 60 SW 31 1012.2
21 Fr 11.0 26.0 0 15.6 76 NNW 9 1014.1 22.0 56 SSE 24 1010.7
22 Sa 12.0 29.0 0 25.7 28 N 35 1004.5 20.6 57 SW 46 1008.5
23 Su 13.0 19.0 0 16.5 60 WSW 33 1014.0 18.3 59 SW 33 1014.3
24 Mo 12.0 26.0 0 16.6 59 NE 9 1013.9 20.6 51 SE 20 1009.5
25 Tu 12.0 30.0 0 26.2 25 N 33 997.2 19.6 60 WSW 50 1003.8
26 We 7.0 23.0 0 16.4 57 WNW 17 1013.4 20.9 42 S 28 1011.7
27 Th 8.0 29.0 0 18.5 49 E 24 1015.7 23.2 41 ESE 33 1010.8
28 Fr 18.0 30.0 0 26.2 24 NNW 17 1007.2 20.9 66 WSW 35 1010.0
29 Sa 14.0 21.0 7 16.6 81 S 20 1017.5 19.8 63 SSE 22 1017.1
30 Su 9.0 24.0 0.2 12.4 99 ENE 17 1021.2 23.1 53 SE 26 1017.3
31 Mo 12.0 39.0 0 22.9 44 NNE 31 1013.1 37.4 19 N 24 1008.8
Statistics for October 2005
Mean 11.1 24.4 18.0 59 27 1014.5 21.5 49 30 1013.0
Lowest 3.0 17.0 0 11.9 24 # 9 997.2 15.8 15 WNW 11 1002.3
Highest 18.0 40.0 14 27.4 99 NNE 54 1025.0 39.0 76 WSW 50 1021.6
Total 23.0
AnswerID:
155807
Follow Up By: Lone Wolf - Sunday, Feb 19, 2006 at 09:22
Sunday, Feb 19, 2006 at 09:22
Shlt, I've got a headache.....
.... going to have a lie down....
FollowupID:
409798
Follow Up By: Willem - Sunday, Feb 19, 2006 at 09:29
Sunday, Feb 19, 2006 at 09:29
Highest daily maximum (°C) 27.6 23/10/2005 37.3 29/10/1967 1897
Lowest daily maximum (°C) 15.8 09/10/2005 11.9 08/10/1932 1897
Highest daily minimum (°C) 14.8 01/10/2005 22.2 29/10/1979 1897
Lowest daily minimum (°C) 2.5 10/10/2005 2.2 06/10/1994 1897
Interesting eh? Why all this chit about Global Warming when the figures show a different picture
FollowupID:
409800