Wednesday, Jan 02, 2008 at 21:49
David
I just did the route on the PC using Garmin / Fastest route and NO
Chain of Ponds was by-Passed
1. Nairne 0 m 0:00:00 S35 02 12.6 E138 54 50.8
2. Get on Main Rd and drive west 1 m 1 m 0:00:00 0:00:00 201° true S35 02 12.6 E138 54 50.8
3. Turn right onto De-Gacher St 930 m 929 m 0:00:55 0:00:55 248° true S35 02 08.4 E138 54 19.2
4. Turn left onto De-Gacher St 1.0 km 71 m 0:00:17 0:01:12 317° true S35 02 06.7 E138 54 17.4
5. Turn right onto Woodside Rd 1.2 km 216 m 0:00:15 0:01:27 237° true S35 02 10.5 E138 54 10.3
6. Turn left onto Nairne Rd 11.4 km 10.2 km 0:10:31 0:11:58 18° true S34 57 15.7 E138 52 45.8
7. Turn right onto Onkaparinga Valley Rd 11.9 km 420 m 0:00:38 0:12:36 291° true S34 57 10.7 E138 52 30.3
8. Turn left onto
Birdwood-Mt Torrens Rd 24.1 km 12.2 km 0:09:35 0:22:11 66° true S34 52 33.0 E138 57 32.3
9. Turn right onto Olivedale St 30.5 km 6.4 km 0:05:07 0:27:18 5° true S34 49 06.1 E138 57 53.9
10. Turn left onto Murray St 74.9 km 44.4 km 0:30:01 0:57:19 333° true S34 29 59.3 E139 03 07.7
11. Turn right onto Light Pass Rd 78.6 km 3.7 km 0:02:56 1:00:15 290° true S34 29 25.3 E139 00 54.4
12. Turn left onto Penrice Rd 80.4 km 1.8 km 0:01:57 1:02:12 35° true S34 28 32.2 E139 01 19.0
13. Turn right onto Light Pass Rd 80.4 km 36 m 0:00:20 1:02:32 293° true S34 28 31.7 E139 01 17.7
14. Turn right onto Sturt Hwy 85.1 km 4.7 km 0:04:25 1:06:57 20° true S34 26 09.9 E139 02 18.8
15. Turn left onto
Truro -
Eudunda Rd 93.6 km 8.5 km 0:05:55 1:12:52 79° true S34 24 27.2 E139 07 22.6
16. Turn left onto
Truro -
Eudunda Rd 93.6 km 33 m 0:00:08 1:13:00 29° true S34 24 26.2 E139 07 23.2
17. Turn right onto
Kapunda-
Morgan Rd 121 km 27.7 km 0:20:51 1:33:51 342° true S34 10 59.4 E139 06 27.4
18. Turn left onto Railway Tce 177 km 56.1 km 0:42:52 2:16:43 129° true S34 02 12.3 E139 40 14.9
19.
Morgan 178 km 236 m 0:00:26 2:17:09 300° true S34 02 05.8 E139 40 19.0
FollowupID:
543623